Property Attributes
- MLS#G5116287
- TypeSingle Family
- Listing Status Active
- CountySumter
- CityWILDWOOD
- AreaWildwood
- NeighborhoodFOX HOLLOW PH 02
- Zip34785
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 2652
- Price$ 529,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1955
- Lot Size1.29 Acres
Data Source:
Stellar MLS
Property Description
SEPARATE 3-BAY GARAGE! NEW ROOF 2026! Set on a full acre of beautifully maintained grounds, this refined Gardenia residence blends comfort, craftsmanship, and exceptional outdoor amenities. Manicured gardens, an extended driveway, and a welcoming paver patio create an immediate sense of quiet sophistication. Inside, soaring ceilings enhance the open feel of the formal living and dining spaces. Solid wood cabinetry, ceramic tile flooring, and a sunlit breakfast nook add warmth and character. The home features three generously sized bedrooms, including a primary suite with direct lanai access, a step-in shower, and an elegant makeup vanity. Stacked sliders lead to a spacious screened lanai overlooking the fully fenced backyard—perfect for morning coffee, evening gatherings, or simply enjoying the privacy of your one-acre estate. The showpiece of this property is the extraordinary 40×30 detached, insulated, air-conditioned 3-bay garage. Designed for enthusiasts and craftsmen, it offers soaring ceilings, wood workbenches, storage shelving, and is fully lift-ready for automotive projects. Whether used as a luxury workshop, studio, or climate-controlled storage for prized vehicles, this garage is a rare and valuable amenity. A 50-amp RV hookup adds even more versatility. Additional upgrades include NEW ROOF (2026), refreshed carpet (2024), AC (2020), drain field (2023), water filtration system (2024), and hot water heater (2006). A truly exceptional property for those who value space, capability, and craftsmanship.
| Elementary School | Middle School | High School |
|---|---|---|
| Wildwood Elementary Elementary School | South Sumter Middle Middle School | Wildwood High High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $529,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sprinkler Well,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer,Water Filtration System |
| Zoning | RESI |
| HOA Fee | 50 |
| Garage Spaces | 8 |
| Patio/Porch Features | Patio,Screened |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2006 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions |
| Assoc Fee Paid Per | Annually |
| County | Sumter |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | FOX HOLLOW PH 02 |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From The Villages, take US-441 South toward Leesburg. Continue through Leesburg and stay on US-441 toward Tavares/Eustis. Turn right onto Wolf Branch Road, then continue to County Road 44A. Turn right onto CR-44A, then left onto County Road 44. Follow CR-44 to County Road 439 and turn right. Continue straight until you reach Fox Hollow; enter the community and follow to the property. |
| High School | Wildwood High |
| City | WILDWOOD |
| Association Name | Fox Hollow/ Larry Carter |
| Senior Community Y/N | false |
| MLS Area | 34785 - Wildwood |
| Lot Size Units | Acres |
| Lot Size Square Feet | 56223 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Wildwood Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 2652 |
| Middle/Junior High School | South Sumter Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5116287 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 15 |
| Legal Description | LOT 15 BLK E FOX HOLLOW PHASE II PB 6 PGS 1-1B |
| Water Access Y/N | false |
| Monthly HOA Amount | 4.17 |
| Additional Rooms | Breakfast Room Separate,Florida Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sliding Doors,Storage |
|---|---|
| Fencing | Board,Wire |
| Parking Features | Covered,Driveway,Garage Door Opener,Golf Cart Garage,Oversized,RV Parking,Workshop in Garage |
| Lot Features | Level,Oversized Lot,Private |
| Water Source | Well |
| Lot Size Area | 1.2907 |
| Foundation Details | Slab |
| Building Area Total | 2828 |
| Lot Size Acres | 1.29 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 8 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 9:07 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 9:07 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 9:07 PM UTC