Property Attributes
- MLS#O6291630
- TypeSingle Family
- Listing Status Pending
- CountySumter
- CityWILDWOOD
- AreaWildwood
- NeighborhoodPEPPER TREE VILLAGE
- Zip34785
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 3484
- Price$ 340,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2674
Data Source:
Stellar MLS
Property Description
Short Sale. Short Sale. Welcome to this spacious 5-bedroom, 3-bathroom home with over 3,000 sq. ft. of comfortable living space in lovely Wildwood Florida! Inside, you'll find an open floor plan filled with natural light, perfect for everyday living and entertaining. This home also comes with energy-saving SOLAR PANELS to help lower your utility bills. The kitchen features plenty of counter space, high-end finishes, and a large island that opens to the family room, making it great for hosting guests or relaxing with family. There’s also a separate den for a home office or study, and a private loft that can be used as a playroom, media room, or extra living space. The master suite offers a peaceful retreat with a large bedroom, dual sinks in the bathroom, and a walk-in closet. Four additional bedrooms give you plenty of space for family or visitors. Enjoy the outdoors on the screened-in porch and lanai! Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Wildwood Elementary Elementary School | South Sumter Middle Middle School | Wildwood High High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $380,000 |
| 1/5/2026 | 1$375,000 |
| 3/24/2026 | 7$350,000 |
| 4/28/2026 | 3$340,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Public,Solar |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Zoning | RES |
| HOA Fee | 138.12 |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Porch,Screened |
| Construction Materials | Block,Concrete |
| Pets Allowed | Yes |
| Year Built | 2019 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Sumter |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PEPPER TREE VILLAGE |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Start from 1101 N Lake Destiny Rd in Maitland, FL. Head south on N Lake Destiny Rd toward Winderley Pl. Turn left onto Winderley Pl. Turn left onto SR-414 W/Maitland Blvd. Merge onto I-4 W toward Tampa. Continue on I-4 W and take Exit 101C for FL-44 W toward Deland. Follow FL-44 W and continue for about 15 miles. Turn left onto US-301 S toward Wildwood. Turn right onto Pepper Trail. Your destination, 9731 Pepper Trail, will be on the right. |
| High School | Wildwood High |
| City | WILDWOOD |
| Association Name | Ron Brown |
| Senior Community Y/N | false |
| MLS Area | 34785 - Wildwood |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9979 |
| Carport Y/N | false |
| Listing Terms | Assumable,Cash,Conventional |
| Elementary School | Wildwood Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3484.52 |
| Middle/Junior High School | South Sumter Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Lot | D018 |
| Legal Description | LOT 18 BLK D PEPPER TREE VILLAGE PB 16 PGS 1-1B |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 46.04 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Water Source | Public |
| Lot Size Area | 9979 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 3301 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 7:51 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 7:51 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 7:51 PM UTC