Property Attributes
- MLS#O6355019
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityHOWEY IN THE HILLS
- AreaHowey In The Hills
- NeighborhoodEAGLETAIL LANDING-PHASE 2
- Zip34737
- StyleContemporary
- Year Built2025
- Price$ 365,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2356
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
DeLeon, a stunning 4-bedroom, 2 full and 1 half bath home by Trinity Family Builders, boasting 2,356 square feet of luxurious living space under AC. Enter through the inviting covered entry into the spacious foyer, leading to a modern open-concept layout featuring a gourmet kitchen, elegant dining area, and a cozy family room. The main floor also includes a convenient half bath and access to the large 2-car garage. Upstairs, discover a versatile gathering space perfect for entertaining or relaxation. The primary suite is a sanctuary with a Trinity Luxury Retreat featuring a premium frameless heavy glass bath shower enclosure, Moen® chrome one-function 8" diameter spray head eco-performance rainshower, and a Moen® chrome eco-performance handheld shower. Three additional bedrooms and a full bath complete the second floor. Step outside to the rear covered outdoor lanai, ideal for al fresco dining and enjoying the Florida sunshine. Plus, experience the exclusive Trinity Package Place, offering built-in outdoor storage with a secure delivery door and electronic keypad door lock, providing peace of mind and convenience for all your storage needs. Welcome home to the DeLeon, where luxury meets functionality in every detail.
| Elementary School | Middle School | High School |
|---|---|---|
| Leesburg Elementary Elementary School | Oak Park Middle Middle School | Leesburg High High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $389,999 |
| 4/23/2026 | 1$392,999 |
| 5/21/2026 | 2$385,999 |
| 8/12/2026 | 5$365,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public,Sprinkler Meter,Street Lights,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | RES |
| HOA Fee | 78 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2025 |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Fitness Center,Irrigation-Reclaimed Water,Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Other,Park,Playground,Pool,Recreation Facilities |
| Attached Garage | true |
| Subdivision Name | EAGLETAIL LANDING-PHASE 2 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | to 6725 Golden Eagle Blvd, Leesburg, FL Start on FL-33 N: Head north on FL-33 N toward FL-50. Turn Right onto FL-50 E: Follow signs for Orlando. Continue on FL-50 E: Stay on this road as it becomes US-27 N. Turn Left onto Golden Eagle Blvd: After approximately 10 miles, turn left onto Golden Eagle Blvd. |
| High School | Leesburg High |
| City | HOWEY IN THE HILLS |
| Association Name | Rachelle Kirkley |
| Senior Community Y/N | false |
| MLS Area | 34737 - Howey In The Hills |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4800 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Leesburg Elementary |
| Land Lease Y/N | false |
| Middle/Junior High School | Oak Park Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6355019 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Trinity Family Builders |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1100 |
| Tax Lot | 160 |
| Legal Description | EAGLETAIL LANDING-PHASE 2 PB 83 PG 21-26 LOT 160 ORB 6357 PG 1170 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 78 |
| Additional Rooms | Family Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Solid Surface Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 4800 |
| Foundation Details | Slab |
| Building Area Total | 3146 |
| Lot Dimensions | 40 x 120 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Deleon 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 34737
In The Neighborhood
HOWEY IN THE HILLS
$ 340,999
- Type
- Single Family
- Size
- 1,643 SqFt
- Rooms
- 3 Beds + 2 Baths
HOWEY IN THE HILLS
$ 367,999
- Type
- Single Family
- Size
- 2,008 SqFt
- Rooms
- 4 Beds + 2 Baths
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 9:07 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 9:07 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 9:07 PM UTC