Property Attributes
- MLS#O6399649
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityCLERMONT
- AreaClermont
- NeighborhoodSILVER CREEK SUB
- Zip34714
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 5443
- Price$ 478,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1858
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
All Renovated, No Carpet, Quartz, New Floors. New Roof !!! Open Kitchen !!! One of the best lots in the whole community. Plenty of space on all sides of the home and right across the street from the playground. This luxurious 4 bedroom villa as soon as you walk in through the front door you will feel right at home. This property offers a feeling of luxury and space and boasts of 4 bedrooms with large spacious rooms throughout. This villa is located in the Community of Silver Creek only 10 mins to Disney. As soon as you step outside the rear, you will be welcomed by the spacious heated pool and spa and large deck area, ideal for sunbathing the day away on this oversized lot. Owner bookings may convey as well if desired.
| Price History | |
|---|---|
| 4/22/2026 | Listed $479,000 |
| 6/1/2026 | Listed $478,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Zoning | PUD |
| HOA Fee | 617 |
| Garage Spaces | 2 |
| Pool Features | Above Ground |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 2004 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SILVER CREEK SUB |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Drive north on Hwy 27 - go past 192 junction, go past walmart on right - turn right into woodridge community - drive through clear creek to reach silver creek - drive straight and woodridge way is on your right |
| City | CLERMONT |
| Association Name | Extreme Managment |
| Senior Community Y/N | false |
| MLS Area | 34714 - Clermont |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7594 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Land Lease Y/N | false |
| Tax Annual Amount | 5443 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6399649 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 95 |
| Legal Description | SILVER CREEK PB 47 PG 61-63 LOT 95 ORB 6336 PG 2112 |
| Minimum Lease | 1-7 Days |
| Water Access Y/N | false |
| Monthly HOA Amount | 205.67 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Water Source | Public |
| Lot Size Area | 7594 |
| Foundation Details | Block |
| Building Area Total | 1858 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Concrete |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 9:07 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 9:07 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 9:07 PM UTC