Property Attributes
- MLS#OM721234
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityOCALA
- AreaOcala
- NeighborhoodROLLING HILLS UN 05
- Zip34481
- StyleFlorida
- Year Built1993
- Taxes$ 4871
- Price$ 443,025
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2147
- Lot Size2.31 Acres
Data Source:
Stellar MLS
Property Description
PRICE REDUCTION! Room to Roam on 2.3 Acres and an easy commute to WEC, HITS and SHOPPING. This is a lovely home with an open floor plan recently updated kitchen, tiled floors with a "wood-like" look and a beautiful ceiling finished in wood is a key feature! NEW ROOF in 2026! The kitchen is open and updated with granite counter tops, a large farm sink, ample bar seating area complete with a wine refrigerator and there is an eat in area too. The Primary bedroom has private access to the screened lanai, a large walk in shower , dual vanities and a separate bathtub. A 30 x 40 workshop/garage hold your private vehicles, equipment and toys; Has 2 bay doors, water, electric and is air conditioned. No flood zone here, nice roll to the property, and convenient location.
| Elementary School | Middle School | High School |
|---|---|---|
| Dunnellon Elementary School Elementary School | Dunnellon Middle School Middle School | Dunnellon High School High School |
| Price History | |
|---|---|
| 3/27/2026 | Listed $449,000 |
| 6/3/2026 | Listed $447,500 |
| 7/7/2026 | 1$443,025 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | R1 |
| Architectural Style | Florida |
| Construction Materials | Block,Stucco |
| Year Built | 1993 |
| View | Park/Greenbelt,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | ROLLING HILLS UN 05 |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | Workshop |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 40 West, Turn south on SW 140th, Left on SW 49th Pl TO Property on the Right |
| High School | Dunnellon High School |
| City | OCALA |
| Senior Community Y/N | false |
| MLS Area | 34481 - Ocala |
| Lot Size Units | Acres |
| Lot Size Square Feet | 100624 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,USDA Loan,VA Loan |
| Elementary School | Dunnellon Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 4871.1 |
| Middle/Junior High School | Dunnellon Middle School |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM721234 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 10 |
| Legal Description | SEC 31 TWP 15 RGE 20 PLAT BOOK L PAGE 077 ROLLING HILLS UNIT 5 BLK 178 LOT 10 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Engineered Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room,Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Board |
| Parking Features | Ground Level |
| Lot Features | Landscaped,Rolling Slope |
| Water Source | Well |
| Lot Size Area | 2.31 |
| Foundation Details | Slab |
| Building Area Total | 2767 |
| Lot Dimensions | 330 x 305 |
| Lot Size Acres | 2.31 |
| Road Surface Type | Unimproved,Limerock |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | Street Unpaved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 9:29 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 9:29 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 9:29 PM UTC