Property Attributes
- MLS#OM731310
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CitySUMMERFIELD
- AreaSummerfield
- NeighborhoodTROTTERS
- Zip34491
- StyleSingle Family Residence
- Year Built1974
- Taxes$ 3307
- Price$ 599,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3258
- Lot Size0.33 Acres
Data Source:
Stellar MLS
Property Description
Lakeside Paradise! Welcome to a 4 bedroom beauty with 3 full baths, 2 half baths and over 3200 sq ft of functional, flexible space. The large windows and rooftop terrace are a great way to enjoy the beautiful lake views. At the last portion of a private road, you'll have no traffic and a great place to walk. The home has been updated with a new high-end metal roof in 2021 and a new HVAC system in 2023. Spacious laundry room, primary suite, deck/dock, and breezeway will give you plenty of room to live comfortably and to host plenty of your friends. The home is equipped with extra space for parking and an over capable water treatment system. You can hop right on the boat for a few hours of fishing or for a dinner cruise to Eaton's Beach. The meticulous maintenance and attention to detail leave little to be desired and the elements of cozy charm will show you why this house feels so much like home. Come look and enjoy the view!
| Price History | |
|---|---|
| 8/29/2026 | Listed $599,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Private,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator,Water Softener |
| Zoning | R1 |
| Garage Spaces | 2 |
| Construction Materials | Block,Stucco |
| Year Built | 1974 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Freshwater |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | TROTTERS |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Headed south on 441 from 484, turn left onto Sunset Harbor Rd. Then left on Timucuan Rd. Then left on Se 106th Ave. Continue through the curves and the road will become Se 107th Terr. Continue straight until you arrive at the home on the left. |
| City | SUMMERFIELD |
| Body of Water | LITTLE LAKE WEIR |
| Senior Community Y/N | false |
| MLS Area | 34491 - Summerfield |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14375 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | false |
| Tax Annual Amount | 3307.28 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://opulent-rem.aryeo.com/videos/01a04d60-12f0-7365-b858-8c4e589573b3 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 2 |
| Legal Description | SEC 14 TWP 17 RGE 23 LOT 3 & S 40 FT OF LOT 2 TROTTERS UNREC SUB AS DESC IN OR-505-108 MORE FULLY DESC AS: BEGIN AT SE COR OF W 1/2 OF GVMT LOT 1 IN SEC 14 TH N ALONG E BDRY OF W 1/2 580.60FT TO POB OF LANDS HEREIN DISPOSED OF TH N ALONG E BDRY 140 F T TH W 133.55 FT M O L TO CENTER OF EXISTING CANAL TH S ALONG CENTER OF CANAL 140 FT M O L TO POINT W OF POB TH E TO POB |
| Water View | Canal,Lake |
| Water Access Type | Canal - Freshwater |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Water View Y/N | true |
| Flood Zone Code | X* |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Primary Bedroom Main Floor,Thermostat |
|---|---|
| Flooring | Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,Sliding Doors |
|---|---|
| Water Source | Private,Well |
| Lot Size Area | 14375 |
| Foundation Details | Slab |
| Building Area Total | 3658 |
| Lot Dimensions | 140 x 83 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 9:29 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 9:29 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 9:29 PM UTC