Property Attributes
- MLS#S5153706
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityOKAHUMPKA
- AreaOkahumpka
- NeighborhoodSPRING CREEK
- Zip34762
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 3784
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1725
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
This beautifully designed Azure Model single-family home, built in 2022, offering 3 bedrooms, 2 bathrooms, 2-car garage, is ideally located just 15 minutes from downtown Leesburg, with convenient access to shopping, dining, entertainment, and local amenities. The home features a bright, open-concept floor plan, a spacious great room, dedicated flex/tech space, and a relaxing, covered patio, the stylish kitchen showcases elegant granite counter tops, a striking tile back-splash, modern light cabinetry, stainless steel appliances, and plenty of workspace. The spacious primary suite provides a comfortable retreat, while luxury laminate flooring throughout the main living areas adds both durability and style. Includes pristine landscaping, irrigation system, a water softener system and an extended driveway. Call today to schedule your own private tour.
| Elementary School | Middle School | High School |
|---|---|---|
| Leesburg Elementary Elementary School | Oak Park Middle Middle School | Leesburg High High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $360,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Public |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Screened |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Breed Restrictions |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SPRING CREEK |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From U.S. Highway 27 turn onto County Road CR-48, turn right onto Sparrow Song Drive, turn right into Meadow Song Drive, 5306 is located on your right. |
| High School | Leesburg High |
| City | OKAHUMPKA |
| Association Name | Triad Association Management |
| Senior Community Y/N | false |
| MLS Area | 34762 - Okahumpka |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7097 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Leesburg Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 3784.17 |
| Middle/Junior High School | Oak Park Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5153706 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Richmond American Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 07300 |
| Legal Description | SPRING CREEK PHASE 2 PB 75 PG 92-93 LOT 73 ORB 6070 PG 2076 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 150 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Open Floorplan,Solid Surface Counters,Solid Wood Cabinets,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Rain Gutters,Sliding Doors |
|---|---|
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 7097 |
| Foundation Details | Slab |
| Building Area Total | 2374 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Azure FC-10 Elevation J |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 7:51 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 7:51 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 7:51 PM UTC